New Delhi, Delhi
GST No. 07AADFP3288Q1ZJ
Call 08046039627 72% Response Rate
Send Enquiry
| Motor Power | 25 HP |
| Ring Diameter | 24 or 36 hammers |
| Speed | 3400 RPM |
| Power | 20 to 25 hp |
| Weight | 800 KGS |
| Capacity | 80 to 125 kg/h |
| I Deal In | New Only |
| Model Name/Number | PREMIER |
| Brand | PREMIER |
| Size | 16 Inch |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Machine Speed | 4600 rpm |
Machine Size | H.P. Required | Capacity Per/H | RPM Required | Hammers |
12" | 3 to 5 H.P. | 15 to 50 Kg. | 4600 RPM | 15 |
14" | 7.5 to 10 H.P. | 100 to 200 Kg. | 4000 RPM | 24 |
16" | 15 to 20 H.P. | 150 to 300 Kg. | 4000 RPM | 24 |
18" | 30 H.P. | 200 to 350 Kg. | 3500 RPM | 36 |
20" | 40 to 50 H.P. | 300 to 500 Kg. | 3500 RPM | - |
24" | 60 to 75 H.P. | 600 to 1500 Kg. | 3500 RPM | - |
30" | 75 to 100 H.P. | - | - | - |
View Complete details
| Motor Power | 15 HP |
| Usage/Application | GRINDING |
| Power | 10 TO 15 hp |
| Capacity | 40 to 50 kg/h |
| Brand | PREMIER |
| Size | 14" |
| I deal in | New Only |
| Material | MS |
| Machine Speed | 4600 rpm |
We are one of the leading manufacturers and suppliers of 14" Hammer Grinder.
Complete Machine with Foundation Base, Cyclone, Pipes, Cyclone Angles, Dust Collector, & Anti- vibration Pads, Filter Bags.
View Complete details
| Power | 3 to 5 hp |
| Size | 12 Inch |
| Material | Mild Steel |
| Frequency | 50/60 Hz |
| Capacity Hr | 15 to 50 kg |
| Machine Speed | 4600 rpm |
View Complete details
| Machine Capacity(kg/hr) | 100 kg/hr |
| Material | Mild Steel |
| Power | 20 - 25 HP |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Size | 16 inch |
|
Machine Size |
H.P. Required |
Capacity Per/H |
RPM Required |
Hammers |
|
12" |
3 to 5 H.P. |
15 to 50 Kg. |
4600 RPM |
15 |
|
14" |
7.5 to 10 H.P. |
100 to 200 Kg. |
4000 RPM |
24 |
|
16" |
15 to 20 H.P. |
150 to 300 Kg. |
4000 RPM |
24 |
|
18" |
30 H.P. |
200 to 350 Kg. |
3500 RPM |
36 |
|
20" |
40 to 50 H.P. |
300 to 500 Kg. |
3500 RPM |
- |
|
24" |
60 to 75 H.P. |
600 to 1500 Kg. |
3500 RPM |
- |
|
30" |
75 to 100 H.P. |
- |
- |
- |
View Complete details